Top CUET UG Universities NIRF Ranking 2025 Has Been Released. Candidates Can Check The List Of Top Central, State, Deemed And Private Universities Participating In CUET UG 2025 Along With Their Latest NIRF Rankings. Get Complete Details On Admission Process, Eligibility, Important Updates, Counselling, And Top Colleges Accepting CUET Scores.
Top Colleges in CUET usually mean the most preferred colleges/universities where UG admissions are available through CUET scores. A smart way to shortlist is to (1) confirm the university is participating in CUET, (2) check whether your target course is offered through CUET, and (3) use NIRF rankings as a quality reference.
Below is a practical “top universities list” students commonly target through CUET. Use the NIRF 2025 university ranking page as your reference source.
| Top Universities (Common CUET Targets) | Other Popular Options (State/Private/Deemed) |
|---|---|
| University of Delhi (DU) | Babasaheb Bhimrao Ambedkar University |
| Banaras Hindu University (BHU) | Galgotias University |
| University of Allahabad | Amity University |
| Jawaharlal Nehru University (JNU) | Guru Gobind Singh Indraprastha University (GGSIPU) |
| Aligarh Muslim University (AMU) | Swami Vivekanand Subharti University |
Below you can check university-wise popular colleges/institutes. This is a student-friendly list to help you discover options. Final admission depends on course availability and CUET score-based rules of each university.
JNU offers selected UG and integrated programs through CUET (program availability can vary). Here are some institutes/centres commonly listed with JNU references.
| College / Institute Name | Location |
|---|---|
| Jawaharlal Nehru Institute of Advanced Study (JNIAS) | Delhi |
| Adarsh College of Engineering | East Godavari |
| Centre for Cellular and Molecular Biology (CCMB) | Hyderabad |
| Maulana Abul Kalam Azad Institute of Asian Studies | Kolkata |
| Central Drug Research Institute (CDRI) | Lucknow |
JMI offers UG admissions through CUET for multiple programs (course list may vary). Here are popular colleges/centres.
| College / Institute Name | Location |
|---|---|
| ATM Global Business School | Faridabad, Haryana |
| Faculty of Law, Jamia Millia Islamia | New Delhi |
| Shishapeeth College of Management and Technology | New Delhi |
| AJK Mass Communication Research Centre | New Delhi |
BHU offers UG admissions through CUET for programs like BA (Hons), BCom (Hons), BSc (Hons), B.Voc, BPA and more. Here are well-known faculties/institutes under BHU.
| College / Institute Name | Location |
|---|---|
| Institute of Management Studies, BHU | Varanasi |
| Institute of Medical Sciences, BHU | Varanasi |
| Faculty of Law, BHU | Varanasi |
| Mahila Maha Vidyalaya, BHU | Varanasi |
| Vasanta College for Women | Varanasi |
AMU offers UG admissions based on CUET score for selected programs. Here is a quick list of prominent AMU units (with a course-count snapshot).
| College / Institute Name | Number of Courses (Reference) |
|---|---|
| Dr. Ziauddin Ahmad Dental College | 3 |
| Zakir Hussain College of Engineering and Technology | 7 |
| Al-Barkaat Institute of Management Studies | 1 |
| Centre for Distance Education | 15 |
| Jawahar Lal Nehru Medical College | 5 |
DU is one of the biggest CUET admission destinations. UG admissions are generally based on CUET score + DU’s admission policy (subject mapping, category rules, seat matrix, etc.).
| College Name | NIRF Rank (Reference) |
|---|---|
| Miranda House (Women) | 1 |
| Hindu College | 2 |
| Atma Ram Sanatan Dharma College (ARSD) | 6 |
| Lady Shri Ram College for Women (LSR) | 9 |
| Kirori Mal College (KMC) | 9 |
| Shri Ram College of Commerce (SRCC) | 11 |
| Hans Raj College | 12 |
| Sri Venkateswara College | 13 |
CUET has a large set of central universities. Below is a reference list of central universities commonly shown on the CUET portal.
| Central Universities | Central Universities |
|---|---|
| Aligarh Muslim University | Central University of Himachal Pradesh |
| Assam University | Central University of Jammu |
| Babasaheb Bhimrao Ambedkar University | Central University of Jharkhand |
| Banaras Hindu University | Central University of Karnataka |
| Central Sanskrit University | Central University of Kashmir |
| Central Tribal University of Andhra Pradesh | Central University of Kerala |
| Central University of Andhra Pradesh | Central University of Odisha |
| Central University of Gujarat | Central University of Punjab |
| Central University of Haryana | Central University of Rajasthan |
| Central University of South Bihar | Dr. Harisingh Gour Vishwavidyalaya |
| Central University of Tamil Nadu | Guru Ghasidas Vishwavidyalaya |
| Hemvati Nandan Bahuguna Garhwal University | Mahatma Gandhi Antarrashtriya Hindi Vishwavidyalaya |
| Indira Gandhi National Tribal University (Amarkantak) | Mahatma Gandhi Central University |
| Jamia Millia Islamia | Manipur University |
| Jawaharlal Nehru University | Maulana Azad National Urdu University |
| Mizoram University | North-Eastern Hill University |
| Nagaland University | Pondicherry University |
| National Sanskrit University | Rajiv Gandhi University and Affiliated Colleges |
| Sammakka Sarakka Central Tribal University | The English and Foreign Languages University |
| Shri Lal Bahadur Shastri National Sanskrit University | Tripura University |
| Sikkim University | University of Hyderabad |
| Tezpur University | Visva-Bharati University |
| University of Allahabad | University of Delhi |
| State Universities | State Universities |
|---|---|
| Baba Ghulam Shah Badshah University | Dibrugarh University (Assam) |
| Barkatullah University | Dr. A.P.J. Abdul Kalam Technical University |
| Bhattadev University | Dr. B.R. Ambedkar School of Economics University |
| Cluster University of Jammu | Dr. B.R. Ambedkar University Delhi |
| Cluster University of Srinagar | Dr. Rammanohar Lohia Avadh University (Ayodhya) |
| Cotton University | Dr. Shyama Prasad Mukherjee University |
| Delhi Technological University | Govt. Degree College (Autonomous), Baramulla |
| Devi Ahilya Vishwavidyalaya | Guru Gobind Singh Indraprastha University |
| Furkating College (Autonomous), Golaghat (Assam) | Harcourt Butler Technical University, Kanpur |
| Indira Gandhi Delhi Technical University for Women | Khwaja Moinuddin Chishti Language University |
| Islamia College of Science and Commerce | Kolhan University |
| Islamic University of Science and Technology (Awantipora) | Kumar Bhaskar Varma Sanskrit and Ancient Studies University |
| M.P. Bhoj (Open) University, Bhopal | Maharashtra State Skills University |
| Madan Mohan Malaviya University of Technology | Netaji Subhas University of Technology |
| Madhabdev University (Assam) | North Lakhimpur College |
| Rani Durgavati University (MP) | Shri Vishwakarma Skill University |
| Sardar Patel University of Police Security and Criminal Justice | University of Jammu |
| Shri Mata Vaishno Devi University | University of Kashmir |
| Vikram University | Vinoba Bhave University |
| Dr Shakuntala Misra National Rehabilitation University, Lucknow | - |
| Deemed Universities | Deemed Universities |
|---|---|
| Institute of Advanced Studies in Education, GVM, Sardarshahar (Churu) | Gujarat Vidyapith |
| Aurora Higher Education and Research Academy | Gurukula Kangri |
| Avinashilingam Institute for Home Science and Higher Education for Women | IIS (Deemed to be University), Jaipur |
| Chinmaya Vishwavidyapeeth | Jain (Deemed-to-be University), Bangalore |
| Dayalbagh Educational Institute | Jamia Hamdard |
| Gokhale Institute of Politics and Economics | Lakshmibai National Institute of Physical Education |
| Graphic Era (Deemed to be University) | Lingaya's Vidyapeeth |
| Jaypee Institute of Information Technology | SRM Institute of Science and Technology, NCR Campus |
| Maharishi Markandeshwar (Deemed to be University), Mullana | TERI School of Advanced Studies |
| Nehru Gram Bharati | The Gandhigram Rural Institute (DTBU) |
| Sri Chandrasekharendra Saraswathi Viswa Mahavidyalaya | Vinayaka Mission's Research Foundation |
| Tata Institute of Social Sciences (TISS) | - |
Fees and placement data can vary by course and college. Use this table as a general overview and verify the latest data on the university/college website.
| University / College Group | Average Fees (Range) | Average Placement (Range) | Highest Placement (Reference) |
|---|---|---|---|
| Delhi University | INR 4,800 to INR 21,000 | 5.7 LPA to 11.8 LPA | 44.8 LPA |
| Banaras Hindu University | INR 3,000 to INR 10,000 | 6 LPA to 7 LPA | 20 LPA |
| University of Allahabad | INR 2,000 to INR 40,000 | 5 LPA to 6 LPA | 14 LPA |
| Jamia Millia Islamia | INR 13,000 to INR 21,000 | 6 LPA | 14 LPA |
| Jawaharlal Nehru University | INR 500 to INR 10,000 | 5 LPA to 6 LPA | 16 LPA |
| Aligarh Muslim University | INR 2 Lakh to INR 3 Lakh | 5 LPA to 6 LPA | 14 LPA |
| Dr. B.R. Ambedkar University (Reference) | INR 60,000 | 3 LPA to 4 LPA | 8 LPA |
| Babasaheb Bhimrao Ambedkar University | INR 3,000 to INR 50,000 | 3 LPA to 4 LPA | 12 LPA |
| GGSIPU (Reference) | INR 1 Lakh | 5 LPA to 6 LPA | 12 LPA |
| University of Hyderabad (Reference) | INR 10,000 to INR 12,000 | 4 LPA to 5 LPA | 11 LPA |
A “good rank” depends on the university, course demand, category, and seat availability. Aim for the highest possible score and keep multiple college/course options.
Students commonly target DU, BHU, JNU, JMI, and AMU. Always confirm the course is offered through CUET for your year.
Apply to a balanced mix: dream options + safe options + mid-range options. Use the participating university list and course eligibility as your filter.
CUET exam dates are released by NTA on the official portal. Use the Important Links section to check the latest notice.
| Action | Link |
|---|---|
| CUET UG Official Website (NTA) | https://cuet.nta.nic.in/ |
| CUET UG Registration / Apply Online | Registration Link |
| Participating Universities – All Categories | Participating Universities List |
| Participating Central Universities | Central Universities List |
| Participating State Universities | State Universities List |
| Participating Deemed Universities | Deemed Universities List |
| Participating Private Universities | Private Universities List |
| NIRF India Rankings 2025 (University Category) | NIRF 2025 University Rankings |
Disclaimer : This Information is Only Immediate Information. Complete Caution has been Taken to Create This Notification, But if There are Any Errors, We will not be Responsible. Therefore, Before filling the Form, Please Visit the Relevant Official Website and Read the Entire Information Carefully. We are Looking Forward to Updating From Time to Time but Still You Should Match the Official Website. If There is a Change in Date or Information, Contact us. In Case of Any Loss, the Student can not Submit the Information Given on This Website's Page as a Legal Document.